|
|
report: number of visitors with different number of display colours |
by days |
by weeks |
by months |
|
Tuesday, 26 of January |
Monday, 25 of January |
|
|
87,715 | 55.3% |
101,215 | 60.3% |
|
|
70,803 | 44.6% |
66,438 | 39.6% |
|
|
144 | 0.1% |
169 | 0.1% |
|
|
58 | 0.0% |
77 | 0.0% |
 |
|
|
158,720 | 100.0% |
167,899 | 100.0% |
|
|
158,720 | |
167,899 | |
|
|
|
|
|