|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
during 16-22 November |
during 9-15 November |
|
|
16,188,741 | 86.0% |
16,763,484 | 86.6% |
|
|
628,214 | 3.3% |
618,674 | 3.2% |
|
|
583,981 | 3.1% |
578,329 | 3.0% |
|
|
338,138 | 1.8% |
328,744 | 1.7% |
|
|
126,485 | 0.7% |
126,492 | 0.7% |
|
|
101,127 | 0.5% |
97,479 | 0.5% |
|
|
100,233 | 0.5% |
103,471 | 0.5% |
|
|
85,881 | 0.5% |
87,787 | 0.5% |
|
|
45,797 | 0.2% |
45,641 | 0.2% |
|
|
41,540 | 0.2% |
40,237 | 0.2% |
 |
|
|
17,865,562 | 94.9% |
18,415,726 | 95.1% |
|
|
18,819,140 | |
19,356,512 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|