|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
during 5-11 October |
during 28 September - 4 October |
|
|
1,232,447 | 70.2% |
1,340,500 | 71.5% |
|
|
166,721 | 9.5% |
160,866 | 8.6% |
|
|
120,340 | 6.9% |
121,078 | 6.5% |
|
|
86,347 | 4.9% |
92,483 | 4.9% |
|
|
20,300 | 1.2% |
22,444 | 1.2% |
|
|
19,309 | 1.1% |
19,878 | 1.1% |
|
|
12,690 | 0.7% |
11,283 | 0.6% |
|
|
9,967 | 0.6% |
10,792 | 0.6% |
|
|
8,284 | 0.5% |
9,181 | 0.5% |
|
|
7,278 | 0.4% |
7,458 | 0.4% |
 |
|
|
1,626,157 | 92.7% |
1,737,373 | 92.7% |
|
|
1,754,401 | |
1,874,008 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|