|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
during 9-15 November |
during 2-8 November |
|
|
1,206,136 | 72.6% |
1,236,463 | 72.1% |
|
|
125,355 | 7.5% |
139,489 | 8.1% |
|
|
114,328 | 6.9% |
114,132 | 6.7% |
|
|
79,209 | 4.8% |
83,488 | 4.9% |
|
|
17,781 | 1.1% |
18,140 | 1.1% |
|
|
17,650 | 1.1% |
18,082 | 1.1% |
|
|
10,419 | 0.6% |
10,621 | 0.6% |
|
|
8,434 | 0.5% |
8,447 | 0.5% |
|
|
7,974 | 0.5% |
9,284 | 0.5% |
|
|
6,694 | 0.4% |
6,879 | 0.4% |
 |
|
|
1,542,811 | 92.9% |
1,591,714 | 92.8% |
|
|
1,660,686 | |
1,715,078 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|