|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: summarized / average daily
|
during 9-15 November |
during 2-8 November |
|
|
8,442,958 | 72.6% |
8,655,241 | 72.1% |
|
|
877,488 | 7.5% |
976,426 | 8.1% |
|
|
800,298 | 6.9% |
798,927 | 6.7% |
|
|
554,464 | 4.8% |
584,417 | 4.9% |
|
|
124,470 | 1.1% |
126,985 | 1.1% |
|
|
123,555 | 1.1% |
126,574 | 1.1% |
|
|
72,938 | 0.6% |
74,349 | 0.6% |
|
|
59,038 | 0.5% |
59,131 | 0.5% |
|
|
55,821 | 0.5% |
64,990 | 0.5% |
|
|
46,864 | 0.4% |
48,157 | 0.4% |
 |
|
|
10,799,678 | 92.9% |
11,141,996 | 92.8% |
|
|
11,624,802 | |
12,005,544 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|