|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
November 2018 |
October 2018 |
|
|
1,002,667 | 25.1% |
1,035,198 | 25.4% |
|
|
398,580 | 10.0% |
401,247 | 9.8% |
|
|
361,063 | 9.0% |
368,798 | 9.0% |
|
|
277,883 | 6.9% |
283,124 | 6.9% |
|
|
215,005 | 5.4% |
215,404 | 5.3% |
|
|
159,897 | 4.0% |
166,747 | 4.1% |
|
|
139,550 | 3.5% |
140,365 | 3.4% |
|
|
121,895 | 3.0% |
128,406 | 3.1% |
|
|
80,423 | 2.0% |
79,766 | 2.0% |
|
|
65,105 | 1.6% |
67,204 | 1.6% |
 |
|
|
2,255,199 | 56.4% |
2,303,774 | 56.4% |
|
|
4,001,936 | |
4,081,694 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|