|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
March 2019 |
February 2019 |
|
|
981,328 | 25.3% |
1,072,985 | 25.0% |
|
|
381,099 | 9.8% |
412,074 | 9.6% |
|
|
337,282 | 8.7% |
384,645 | 9.0% |
|
|
265,902 | 6.9% |
291,186 | 6.8% |
|
|
209,122 | 5.4% |
223,735 | 5.2% |
|
|
153,696 | 4.0% |
171,589 | 4.0% |
|
|
121,606 | 3.1% |
131,961 | 3.1% |
|
|
120,605 | 3.1% |
138,761 | 3.2% |
|
|
77,682 | 2.0% |
88,460 | 2.1% |
|
|
65,836 | 1.7% |
74,254 | 1.7% |
 |
|
|
2,174,736 | 56.1% |
2,384,627 | 55.6% |
|
|
3,875,542 | |
4,287,530 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|