|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
June 2019 |
May 2019 |
|
|
867,206 | 25.1% |
853,967 | 24.4% |
|
|
357,907 | 10.4% |
374,584 | 10.7% |
|
|
323,540 | 9.4% |
324,640 | 9.3% |
|
|
224,689 | 6.5% |
243,406 | 7.0% |
|
|
192,634 | 5.6% |
190,974 | 5.5% |
|
|
138,030 | 4.0% |
134,607 | 3.9% |
|
|
118,506 | 3.4% |
107,782 | 3.1% |
|
|
103,444 | 3.0% |
106,129 | 3.0% |
|
|
73,635 | 2.1% |
70,722 | 2.0% |
|
|
55,008 | 1.6% |
58,992 | 1.7% |
 |
|
|
1,965,978 | 57.0% |
1,987,573 | 56.9% |
|
|
3,450,454 | |
3,494,910 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|