|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
September 2019 |
August 2019 |
|
|
996,068 | 26.3% |
895,279 | 25.4% |
|
|
369,032 | 9.8% |
368,634 | 10.4% |
|
|
329,484 | 8.7% |
316,879 | 9.0% |
|
|
255,191 | 6.7% |
226,717 | 6.4% |
|
|
208,794 | 5.5% |
202,597 | 5.7% |
|
|
156,675 | 4.1% |
145,965 | 4.1% |
|
|
134,618 | 3.6% |
132,677 | 3.8% |
|
|
110,971 | 2.9% |
104,554 | 3.0% |
|
|
78,554 | 2.1% |
74,311 | 2.1% |
|
|
61,565 | 1.6% |
58,556 | 1.7% |
 |
|
|
2,158,571 | 57.0% |
2,010,109 | 57.0% |
|
|
3,783,723 | |
3,528,983 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|