|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
October 2019 |
September 2019 |
|
|
1,086,126 | 26.7% |
996,068 | 26.3% |
|
|
424,259 | 10.4% |
369,032 | 9.8% |
|
|
324,285 | 8.0% |
329,484 | 8.7% |
|
|
268,910 | 6.6% |
255,191 | 6.7% |
|
|
229,084 | 5.6% |
208,794 | 5.5% |
|
|
165,518 | 4.1% |
156,675 | 4.1% |
|
|
134,123 | 3.3% |
134,618 | 3.6% |
|
|
122,573 | 3.0% |
110,971 | 2.9% |
|
|
83,022 | 2.0% |
78,554 | 2.1% |
|
|
70,036 | 1.7% |
61,565 | 1.6% |
 |
|
|
2,332,667 | 57.4% |
2,158,571 | 57.0% |
|
|
4,062,423 | |
3,783,723 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|