|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2020 |
December 2019 |
|
|
1,148,369 | 27.2% |
1,077,087 | 27.1% |
|
|
404,395 | 9.6% |
393,635 | 9.9% |
|
|
332,904 | 7.9% |
308,902 | 7.8% |
|
|
286,446 | 6.8% |
269,486 | 6.8% |
|
|
227,969 | 5.4% |
222,811 | 5.6% |
|
|
172,014 | 4.1% |
163,757 | 4.1% |
|
|
134,898 | 3.2% |
128,842 | 3.2% |
|
|
119,891 | 2.8% |
116,169 | 2.9% |
|
|
74,114 | 1.8% |
65,129 | 1.6% |
|
|
65,658 | 1.6% |
61,157 | 1.5% |
 |
|
|
2,400,086 | 56.8% |
2,271,923 | 57.2% |
|
|
4,225,994 | |
3,973,320 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|