|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
March 2020 |
February 2020 |
|
|
1,172,662 | 26.3% |
1,096,817 | 27.3% |
|
|
456,946 | 10.3% |
383,761 | 9.6% |
|
|
377,098 | 8.5% |
321,179 | 8.0% |
|
|
284,729 | 6.4% |
269,556 | 6.7% |
|
|
253,279 | 5.7% |
219,819 | 5.5% |
|
|
197,538 | 4.4% |
166,363 | 4.1% |
|
|
133,889 | 3.0% |
122,756 | 3.1% |
|
|
130,809 | 2.9% |
110,891 | 2.8% |
|
|
83,114 | 1.9% |
71,678 | 1.8% |
|
|
74,628 | 1.7% |
59,459 | 1.5% |
 |
|
|
2,544,716 | 57.1% |
2,291,134 | 57.1% |
|
|
4,455,319 | |
4,013,625 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|