|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 21-27 September |
during 14-20 September |
|
|
1,103,802 | 28.2% |
1,072,466 | 28.1% |
|
|
387,120 | 9.9% |
385,199 | 10.1% |
|
|
339,058 | 8.7% |
328,462 | 8.6% |
|
|
246,643 | 6.3% |
239,068 | 6.3% |
|
|
215,819 | 5.5% |
211,581 | 5.5% |
|
|
142,352 | 3.6% |
144,190 | 3.8% |
|
|
124,379 | 3.2% |
123,995 | 3.2% |
|
|
103,326 | 2.6% |
103,148 | 2.7% |
|
|
67,562 | 1.7% |
67,817 | 1.8% |
|
|
62,070 | 1.6% |
59,447 | 1.6% |
 |
|
|
2,292,445 | 58.6% |
2,236,778 | 58.5% |
|
|
3,911,500 | |
3,821,431 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|