|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 19-25 October |
during 12-18 October |
|
|
1,144,169 | 27.6% |
1,166,931 | 27.5% |
|
|
415,640 | 10.0% |
412,049 | 9.7% |
|
|
360,775 | 8.7% |
355,842 | 8.4% |
|
|
258,052 | 6.2% |
264,025 | 6.2% |
|
|
238,047 | 5.7% |
249,128 | 5.9% |
|
|
147,399 | 3.6% |
154,947 | 3.7% |
|
|
124,856 | 3.0% |
142,574 | 3.4% |
|
|
121,549 | 2.9% |
116,881 | 2.8% |
|
|
78,870 | 1.9% |
79,423 | 1.9% |
|
|
72,400 | 1.7% |
67,925 | 1.6% |
 |
|
|
2,416,685 | 58.2% |
2,447,977 | 57.7% |
|
|
4,150,894 | |
4,239,992 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|