|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
October 2020 |
September 2020 |
|
|
1,149,389 | 27.5% |
1,083,761 | 28.1% |
|
|
415,165 | 9.9% |
390,411 | 10.1% |
|
|
355,374 | 8.5% |
327,112 | 8.5% |
|
|
260,458 | 6.2% |
243,548 | 6.3% |
|
|
239,623 | 5.7% |
213,771 | 5.5% |
|
|
152,027 | 3.6% |
143,596 | 3.7% |
|
|
130,898 | 3.1% |
126,020 | 3.3% |
|
|
118,494 | 2.8% |
104,363 | 2.7% |
|
|
78,286 | 1.9% |
67,537 | 1.8% |
|
|
72,769 | 1.7% |
61,970 | 1.6% |
 |
|
|
2,420,011 | 58.0% |
2,258,606 | 58.5% |
|
|
4,173,524 | |
3,857,590 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|