|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
August 2022 |
July 2022 |
|
|
1,182,899 | 29.8% |
1,220,341 | 30.3% |
|
|
427,256 | 10.8% |
463,169 | 11.5% |
|
|
307,454 | 7.7% |
299,318 | 7.4% |
|
|
262,847 | 6.6% |
248,286 | 6.2% |
|
|
185,891 | 4.7% |
183,514 | 4.6% |
|
|
155,361 | 3.9% |
155,670 | 3.9% |
|
|
118,146 | 3.0% |
117,987 | 2.9% |
|
|
85,411 | 2.2% |
90,079 | 2.2% |
|
|
76,276 | 1.9% |
106,198 | 2.6% |
|
|
64,346 | 1.6% |
65,110 | 1.6% |
|
|
|
2,366,350 | 59.6% |
2,414,630 | 59.9% |
|
|
3,969,367 | |
4,028,227 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|