|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2023 |
December 2022 |
|
|
1,150,341 | 29.9% |
1,100,626 | 30.0% |
|
|
382,294 | 9.9% |
374,683 | 10.2% |
|
|
296,999 | 7.7% |
293,146 | 8.0% |
|
|
274,285 | 7.1% |
261,660 | 7.1% |
|
|
170,762 | 4.4% |
167,014 | 4.5% |
|
|
136,489 | 3.5% |
130,412 | 3.6% |
|
|
106,610 | 2.8% |
95,640 | 2.6% |
|
|
86,909 | 2.3% |
83,485 | 2.3% |
|
|
85,592 | 2.2% |
84,732 | 2.3% |
|
|
64,254 | 1.7% |
57,779 | 1.6% |
|
|
|
2,274,684 | 59.1% |
2,197,131 | 59.8% |
|
|
3,849,684 | |
3,672,688 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|