|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
February 2019 |
January 2019 |
|
|
199,971 | 45.6% |
185,328 | 48.9% |
|
|
58,253 | 13.3% |
45,285 | 11.9% |
|
|
18,459 | 4.2% |
16,237 | 4.3% |
|
|
17,484 | 4.0% |
14,795 | 3.9% |
|
|
15,707 | 3.6% |
12,222 | 3.2% |
|
|
12,286 | 2.8% |
10,019 | 2.6% |
|
|
9,092 | 2.1% |
7,102 | 1.9% |
|
|
7,230 | 1.6% |
5,887 | 1.6% |
|
|
7,157 | 1.6% |
7,164 | 1.9% |
|
|
4,821 | 1.1% |
4,084 | 1.1% |
 |
|
|
309,877 | 70.6% |
273,869 | 72.2% |
|
|
438,953 | |
379,170 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|