|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
September 2020 |
August 2020 |
|
|
176,210 | 49.1% |
172,560 | 43.7% |
|
|
57,806 | 16.1% |
70,149 | 17.8% |
|
|
14,386 | 4.0% |
16,011 | 4.1% |
|
|
13,466 | 3.8% |
13,601 | 3.4% |
|
|
12,183 | 3.4% |
15,491 | 3.9% |
|
|
9,736 | 2.7% |
12,881 | 3.3% |
|
|
8,287 | 2.3% |
10,083 | 2.6% |
|
|
7,928 | 2.2% |
7,410 | 1.9% |
|
|
5,479 | 1.5% |
7,259 | 1.8% |
|
|
5,130 | 1.4% |
7,434 | 1.9% |
 |
|
|
274,054 | 76.4% |
287,814 | 72.9% |
|
|
358,746 | |
394,690 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|