|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 19-25 October |
during 12-18 October |
|
|
212,010 | 41.6% |
204,070 | 36.4% |
|
|
94,815 | 18.6% |
112,163 | 20.0% |
|
|
20,238 | 4.0% |
23,331 | 4.2% |
|
|
17,625 | 3.5% |
21,511 | 3.8% |
|
|
17,411 | 3.4% |
16,234 | 2.9% |
|
|
13,938 | 2.7% |
16,040 | 2.9% |
|
|
13,928 | 2.7% |
17,761 | 3.2% |
|
|
11,146 | 2.2% |
14,592 | 2.6% |
|
|
8,864 | 1.7% |
9,929 | 1.8% |
|
|
8,778 | 1.7% |
11,628 | 2.1% |
 |
|
|
362,101 | 71.0% |
377,311 | 67.2% |
|
|
509,893 | |
561,259 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|