|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 14-20 December |
during 7-13 December |
|
|
190,890 | 45.6% |
189,025 | 42.8% |
|
|
75,798 | 18.1% |
83,307 | 18.9% |
|
|
15,654 | 3.7% |
15,896 | 3.6% |
|
|
14,829 | 3.5% |
17,203 | 3.9% |
|
|
12,069 | 2.9% |
11,025 | 2.5% |
|
|
11,372 | 2.7% |
11,179 | 2.5% |
|
|
11,145 | 2.7% |
13,973 | 3.2% |
|
|
7,089 | 1.7% |
7,915 | 1.8% |
|
|
6,965 | 1.7% |
8,687 | 2.0% |
|
|
6,279 | 1.5% |
7,396 | 1.7% |
 |
|
|
309,243 | 73.9% |
316,459 | 71.7% |
|
|
418,349 | |
441,247 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|