|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 18-24 January |
during 11-17 January |
|
|
223,325 | 44.8% |
203,633 | 41.4% |
|
|
96,264 | 19.3% |
97,462 | 19.8% |
|
|
18,027 | 3.6% |
21,122 | 4.3% |
|
|
16,681 | 3.3% |
17,837 | 3.6% |
|
|
13,133 | 2.6% |
14,277 | 2.9% |
|
|
12,124 | 2.4% |
11,939 | 2.4% |
|
|
12,057 | 2.4% |
12,535 | 2.6% |
|
|
11,747 | 2.4% |
8,648 | 1.8% |
|
|
7,807 | 1.6% |
9,326 | 1.9% |
|
|
7,780 | 1.6% |
8,589 | 1.7% |
 |
|
|
367,432 | 73.8% |
354,334 | 72.1% |
|
|
498,100 | |
491,498 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|