|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 14-20 September |
during 7-13 September |
|
|
44,916 | 36.0% |
49,913 | 36.4% |
|
|
11,240 | 9.0% |
12,703 | 9.3% |
|
|
5,271 | 4.2% |
5,671 | 4.1% |
|
|
5,230 | 4.2% |
5,580 | 4.1% |
|
|
5,037 | 4.0% |
5,454 | 4.0% |
|
|
4,949 | 4.0% |
5,417 | 3.9% |
|
|
3,567 | 2.9% |
3,890 | 2.8% |
|
|
2,305 | 1.8% |
2,453 | 1.8% |
|
|
2,137 | 1.7% |
2,267 | 1.7% |
|
|
2,060 | 1.6% |
2,289 | 1.7% |
 |
|
|
71,696 | 57.4% |
79,323 | 57.8% |
|
|
124,913 | |
137,237 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|