|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 14-20 September |
during 7-13 September |
|
|
68,621 | 35.0% |
61,957 | 35.2% |
|
|
18,417 | 9.4% |
17,033 | 9.7% |
|
|
8,288 | 4.2% |
7,090 | 4.0% |
|
|
8,093 | 4.1% |
7,156 | 4.1% |
|
|
7,794 | 4.0% |
6,855 | 3.9% |
|
|
7,185 | 3.7% |
6,450 | 3.7% |
|
|
5,629 | 2.9% |
4,992 | 2.8% |
|
|
3,405 | 1.7% |
3,215 | 1.8% |
|
|
2,978 | 1.5% |
2,830 | 1.6% |
|
|
2,909 | 1.5% |
2,663 | 1.5% |
 |
|
|
111,216 | 56.8% |
100,093 | 56.8% |
|
|
195,801 | |
176,166 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|