|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 5-11 October |
during 28 September - 4 October |
|
|
29,153 | 30.9% |
29,562 | 31.0% |
|
|
22,369 | 23.7% |
22,795 | 23.9% |
|
|
12,801 | 13.6% |
12,883 | 13.5% |
|
|
5,916 | 6.3% |
5,794 | 6.1% |
|
|
3,503 | 3.7% |
3,460 | 3.6% |
|
|
3,261 | 3.5% |
3,502 | 3.7% |
|
|
2,339 | 2.5% |
2,295 | 2.4% |
|
|
2,325 | 2.5% |
2,420 | 2.5% |
|
|
2,244 | 2.4% |
2,123 | 2.2% |
|
|
1,488 | 1.6% |
1,444 | 1.5% |
 |
|
|
73,743 | 78.1% |
74,496 | 78.2% |
|
|
94,453 | |
95,270 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|