|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
May 2020 |
April 2020 |
|
|
156,056 | 60.9% |
210,178 | 53.0% |
|
|
35,221 | 13.7% |
59,622 | 15.0% |
|
|
8,963 | 3.5% |
15,113 | 3.8% |
|
|
5,994 | 2.3% |
12,681 | 3.2% |
|
|
5,126 | 2.0% |
9,483 | 2.4% |
|
|
3,316 | 1.3% |
6,965 | 1.8% |
|
|
3,029 | 1.2% |
6,221 | 1.6% |
|
|
2,939 | 1.1% |
4,848 | 1.2% |
|
|
2,373 | 0.9% |
4,438 | 1.1% |
|
|
2,072 | 0.8% |
3,471 | 0.9% |
 |
|
|
211,364 | 82.5% |
307,080 | 77.4% |
|
|
256,299 | |
396,891 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|