|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
November 2018 |
October 2018 |
|
|
176,103 | 62.4% |
185,938 | 54.4% |
|
|
29,737 | 10.5% |
45,830 | 13.4% |
|
|
9,894 | 3.5% |
12,333 | 3.6% |
|
|
8,459 | 3.0% |
12,734 | 3.7% |
|
|
5,534 | 2.0% |
8,150 | 2.4% |
|
|
4,184 | 1.5% |
6,386 | 1.9% |
|
|
3,867 | 1.4% |
5,845 | 1.7% |
|
|
2,301 | 0.8% |
3,091 | 0.9% |
|
|
2,287 | 0.8% |
2,830 | 0.8% |
|
|
2,097 | 0.7% |
2,646 | 0.8% |
 |
|
|
229,731 | 81.4% |
264,987 | 77.5% |
|
|
282,377 | |
341,769 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|