|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
February 2019 |
January 2019 |
|
|
186,349 | 56.9% |
174,786 | 58.1% |
|
|
38,912 | 11.9% |
33,835 | 11.3% |
|
|
11,890 | 3.6% |
11,104 | 3.7% |
|
|
10,889 | 3.3% |
9,450 | 3.1% |
|
|
7,244 | 2.2% |
6,663 | 2.2% |
|
|
5,694 | 1.7% |
4,978 | 1.7% |
|
|
4,799 | 1.5% |
4,385 | 1.5% |
|
|
3,093 | 0.9% |
2,842 | 0.9% |
|
|
3,048 | 0.9% |
2,922 | 1.0% |
|
|
2,685 | 0.8% |
2,395 | 0.8% |
 |
|
|
255,286 | 78.0% |
235,841 | 78.4% |
|
|
327,370 | |
300,711 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|