|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 19-25 October |
during 12-18 October |
|
|
186,511 | 48.2% |
174,391 | 46.1% |
|
|
71,151 | 18.4% |
71,988 | 19.0% |
|
|
13,863 | 3.6% |
13,952 | 3.7% |
|
|
13,636 | 3.5% |
13,700 | 3.6% |
|
|
10,601 | 2.7% |
11,182 | 3.0% |
|
|
8,883 | 2.3% |
8,874 | 2.3% |
|
|
6,861 | 1.8% |
6,906 | 1.8% |
|
|
3,751 | 1.0% |
3,807 | 1.0% |
|
|
3,248 | 0.8% |
2,954 | 0.8% |
|
|
3,036 | 0.8% |
2,896 | 0.8% |
 |
|
|
295,765 | 76.4% |
285,214 | 75.5% |
|
|
386,920 | |
378,004 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|