|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2021 |
December 2020 |
|
|
267,530 | 33.1% |
198,567 | 33.6% |
|
|
70,159 | 8.7% |
51,663 | 8.7% |
|
|
41,149 | 5.1% |
29,157 | 4.9% |
|
|
37,858 | 4.7% |
27,265 | 4.6% |
|
|
35,059 | 4.3% |
25,367 | 4.3% |
|
|
32,729 | 4.0% |
24,712 | 4.2% |
|
|
20,090 | 2.5% |
15,812 | 2.7% |
|
|
15,294 | 1.9% |
10,764 | 1.8% |
|
|
14,813 | 1.8% |
11,198 | 1.9% |
|
|
13,506 | 1.7% |
9,800 | 1.7% |
 |
|
|
451,758 | 55.8% |
332,021 | 56.2% |
|
|
808,897 | |
591,189 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|