|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
February 2021 |
January 2021 |
|
|
305,663 | 33.5% |
267,530 | 33.1% |
|
|
80,272 | 8.8% |
70,159 | 8.7% |
|
|
44,783 | 4.9% |
41,149 | 5.1% |
|
|
40,687 | 4.5% |
37,858 | 4.7% |
|
|
37,189 | 4.1% |
35,059 | 4.3% |
|
|
36,176 | 4.0% |
32,729 | 4.0% |
|
|
27,313 | 3.0% |
11,975 | 1.5% |
|
|
22,222 | 2.4% |
20,090 | 2.5% |
|
|
16,877 | 1.8% |
14,813 | 1.8% |
|
|
15,451 | 1.7% |
15,294 | 1.9% |
 |
|
|
508,597 | 55.7% |
451,758 | 55.8% |
|
|
913,142 | |
808,897 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|