|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 24-30 August |
during 17-23 August |
|
|
145,006 | 33.5% |
138,767 | 32.6% |
|
|
36,891 | 8.5% |
35,857 | 8.4% |
|
|
19,084 | 4.4% |
19,466 | 4.6% |
|
|
18,817 | 4.3% |
19,117 | 4.5% |
|
|
18,531 | 4.3% |
18,132 | 4.3% |
|
|
18,327 | 4.2% |
19,022 | 4.5% |
|
|
12,775 | 2.9% |
12,802 | 3.0% |
|
|
7,514 | 1.7% |
7,437 | 1.7% |
|
|
7,231 | 1.7% |
6,923 | 1.6% |
|
|
6,941 | 1.6% |
6,975 | 1.6% |
 |
|
|
238,331 | 55.0% |
231,341 | 54.3% |
|
|
433,393 | |
426,212 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|