|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 19-25 October |
during 12-18 October |
|
|
156,969 | 33.6% |
140,322 | 32.6% |
|
|
39,444 | 8.4% |
36,067 | 8.4% |
|
|
20,486 | 4.4% |
19,421 | 4.5% |
|
|
19,732 | 4.2% |
18,695 | 4.3% |
|
|
19,583 | 4.2% |
18,470 | 4.3% |
|
|
18,232 | 3.9% |
17,795 | 4.1% |
|
|
13,513 | 2.9% |
13,194 | 3.1% |
|
|
8,260 | 1.8% |
8,121 | 1.9% |
|
|
7,443 | 1.6% |
6,875 | 1.6% |
|
|
7,285 | 1.6% |
6,768 | 1.6% |
 |
|
|
256,216 | 54.8% |
232,977 | 54.2% |
|
|
467,630 | |
430,136 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|