|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 26 October - 1 November |
during 19-25 October |
|
|
164,618 | 34.0% |
156,969 | 33.6% |
|
|
40,858 | 8.4% |
39,444 | 8.4% |
|
|
21,210 | 4.4% |
20,486 | 4.4% |
|
|
19,871 | 4.1% |
19,732 | 4.2% |
|
|
19,865 | 4.1% |
19,583 | 4.2% |
|
|
19,006 | 3.9% |
18,232 | 3.9% |
|
|
13,259 | 2.7% |
13,513 | 2.9% |
|
|
9,008 | 1.9% |
8,260 | 1.8% |
|
|
7,556 | 1.6% |
7,443 | 1.6% |
|
|
7,510 | 1.6% |
7,057 | 1.5% |
 |
|
|
266,423 | 55.1% |
256,216 | 54.8% |
|
|
483,937 | |
467,630 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|