|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
March 2021 |
February 2021 |
|
|
81,857 | 33.2% |
132,084 | 33.2% |
|
|
21,532 | 8.7% |
33,909 | 8.5% |
|
|
11,078 | 4.5% |
17,503 | 4.4% |
|
|
10,949 | 4.4% |
16,254 | 4.1% |
|
|
10,622 | 4.3% |
17,452 | 4.4% |
|
|
9,605 | 3.9% |
15,574 | 3.9% |
|
|
5,882 | 2.4% |
9,480 | 2.4% |
|
|
5,761 | 2.3% |
8,066 | 2.0% |
|
|
4,152 | 1.7% |
6,166 | 1.5% |
|
|
4,137 | 1.7% |
5,860 | 1.5% |
 |
|
|
136,040 | 55.1% |
217,205 | 54.6% |
|
|
246,797 | |
397,957 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|