|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
May 2020 |
April 2020 |
|
|
223,844 | 35.7% |
240,720 | 35.0% |
|
|
54,729 | 8.7% |
57,931 | 8.4% |
|
|
26,274 | 4.2% |
29,784 | 4.3% |
|
|
24,689 | 3.9% |
26,492 | 3.9% |
|
|
24,532 | 3.9% |
28,164 | 4.1% |
|
|
23,007 | 3.7% |
24,549 | 3.6% |
|
|
20,193 | 3.2% |
22,582 | 3.3% |
|
|
11,659 | 1.9% |
11,865 | 1.7% |
|
|
9,762 | 1.6% |
11,264 | 1.6% |
|
|
9,569 | 1.5% |
9,550 | 1.4% |
 |
|
|
354,071 | 56.5% |
383,094 | 55.7% |
|
|
626,510 | |
688,047 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|