|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 4-10 January |
during 28 December - 3 January |
|
|
217,705 | 33.3% |
182,732 | 34.2% |
|
|
56,024 | 8.6% |
46,427 | 8.7% |
|
|
29,247 | 4.5% |
22,737 | 4.3% |
|
|
28,154 | 4.3% |
22,234 | 4.2% |
|
|
27,193 | 4.2% |
21,480 | 4.0% |
|
|
26,205 | 4.0% |
20,712 | 3.9% |
|
|
15,714 | 2.4% |
12,450 | 2.3% |
|
|
11,103 | 1.7% |
9,128 | 1.7% |
|
|
10,850 | 1.7% |
8,802 | 1.6% |
|
|
10,614 | 1.6% |
8,333 | 1.6% |
 |
|
|
358,326 | 54.8% |
295,612 | 55.4% |
|
|
654,047 | |
534,035 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|