|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
January 2020 |
December 2019 |
|
|
3,823,972 | 21.4% |
3,574,269 | 21.6% |
|
|
3,032,385 | 16.9% |
2,840,203 | 17.2% |
|
|
2,692,824 | 15.0% |
2,336,525 | 14.1% |
|
|
1,139,331 | 6.4% |
1,175,968 | 7.1% |
|
|
830,689 | 4.6% |
783,307 | 4.7% |
|
|
729,019 | 4.1% |
681,585 | 4.1% |
|
|
619,123 | 3.5% |
562,848 | 3.4% |
|
|
355,248 | 2.0% |
342,643 | 2.1% |
|
|
344,089 | 1.9% |
295,179 | 1.8% |
|
|
274,186 | 1.5% |
244,854 | 1.5% |
 |
|
|
11,519,203 | 64.4% |
10,710,274 | 64.7% |
|
|
17,899,016 | |
16,547,640 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|