|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
February 2020 |
January 2020 |
|
|
3,868,946 | 21.9% |
3,823,972 | 21.4% |
|
|
2,880,056 | 16.3% |
3,032,385 | 16.9% |
|
|
2,635,498 | 14.9% |
2,692,824 | 15.0% |
|
|
1,174,673 | 6.6% |
1,139,331 | 6.4% |
|
|
816,937 | 4.6% |
830,689 | 4.6% |
|
|
707,090 | 4.0% |
729,019 | 4.1% |
|
|
618,565 | 3.5% |
619,123 | 3.5% |
|
|
347,867 | 2.0% |
344,089 | 1.9% |
|
|
335,530 | 1.9% |
355,248 | 2.0% |
|
|
288,683 | 1.6% |
274,186 | 1.5% |
 |
|
|
11,376,112 | 64.3% |
11,519,203 | 64.4% |
|
|
17,695,115 | |
17,899,016 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|