|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
March 2024 |
February 2024 |
|
|
3,588,099 | 29.9% |
3,565,338 | 29.3% |
|
|
1,455,234 | 12.1% |
1,351,502 | 11.1% |
|
|
1,367,783 | 11.4% |
1,442,313 | 11.9% |
|
|
1,123,484 | 9.4% |
1,212,183 | 10.0% |
|
|
530,569 | 4.4% |
554,634 | 4.6% |
|
|
393,581 | 3.3% |
412,118 | 3.4% |
|
|
291,446 | 2.4% |
289,194 | 2.4% |
|
|
243,069 | 2.0% |
251,914 | 2.1% |
|
|
197,947 | 1.6% |
204,015 | 1.7% |
|
|
167,407 | 1.4% |
175,511 | 1.4% |
|
|
|
8,065,171 | 67.2% |
8,125,972 | 66.8% |
|
|
12,006,083 | |
12,164,029 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|