|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2020 |
September 2020 |
|
|
1,622,269 | 67.8% |
1,522,937 | 69.7% |
|
|
320,687 | 13.4% |
284,971 | 13.0% |
|
|
147,735 | 6.2% |
135,105 | 6.2% |
|
|
63,053 | 2.6% |
55,474 | 2.5% |
|
|
38,110 | 1.6% |
31,947 | 1.5% |
|
|
24,117 | 1.0% |
18,877 | 0.9% |
|
|
20,030 | 0.8% |
14,417 | 0.7% |
|
|
14,924 | 0.6% |
13,929 | 0.6% |
|
|
14,912 | 0.6% |
11,135 | 0.5% |
|
|
13,198 | 0.6% |
13,074 | 0.6% |
 |
|
|
2,191,856 | 91.6% |
2,030,436 | 93.0% |
|
|
2,392,668 | |
2,183,791 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|