|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
February 2019 |
January 2019 |
|
|
157,758 | 34.8% |
142,146 | 34.1% |
|
|
39,208 | 8.6% |
37,161 | 8.9% |
|
|
19,074 | 4.2% |
12,124 | 2.9% |
|
|
16,926 | 3.7% |
17,197 | 4.1% |
|
|
16,905 | 3.7% |
15,963 | 3.8% |
|
|
14,973 | 3.3% |
14,574 | 3.5% |
|
|
14,538 | 3.2% |
13,826 | 3.3% |
|
|
12,403 | 2.7% |
12,024 | 2.9% |
|
|
8,977 | 2.0% |
8,486 | 2.0% |
|
|
7,288 | 1.6% |
6,756 | 1.6% |
 |
|
|
249,873 | 55.1% |
224,593 | 53.9% |
|
|
453,326 | |
416,817 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|