|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2020 |
September 2020 |
|
|
115,858 | 36.6% |
123,751 | 36.7% |
|
|
29,779 | 9.4% |
30,590 | 9.1% |
|
|
13,103 | 4.1% |
13,226 | 3.9% |
|
|
13,088 | 4.1% |
13,373 | 4.0% |
|
|
11,697 | 3.7% |
12,748 | 3.8% |
|
|
11,607 | 3.7% |
12,369 | 3.7% |
|
|
8,387 | 2.6% |
8,914 | 2.6% |
|
|
5,634 | 1.8% |
5,737 | 1.7% |
|
|
5,271 | 1.7% |
5,473 | 1.6% |
|
|
5,156 | 1.6% |
5,289 | 1.6% |
 |
|
|
183,527 | 58.0% |
193,690 | 57.5% |
|
|
316,588 | |
337,007 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|