|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
February 2020 |
January 2020 |
|
|
238,833 | 34.7% |
213,234 | 33.5% |
|
|
63,270 | 9.2% |
57,714 | 9.1% |
|
|
28,558 | 4.2% |
27,319 | 4.3% |
|
|
26,867 | 3.9% |
24,762 | 3.9% |
|
|
26,767 | 3.9% |
25,321 | 4.0% |
|
|
22,803 | 3.3% |
22,175 | 3.5% |
|
|
22,005 | 3.2% |
20,228 | 3.2% |
|
|
11,541 | 1.7% |
11,643 | 1.8% |
|
|
10,761 | 1.6% |
9,788 | 1.5% |
|
|
10,515 | 1.5% |
9,651 | 1.5% |
 |
|
|
384,299 | 55.9% |
348,352 | 54.8% |
|
|
687,587 | |
635,905 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|