|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
April 2020 |
March 2020 |
|
|
175,738 | 35.0% |
255,996 | 35.7% |
|
|
49,705 | 9.9% |
68,176 | 9.5% |
|
|
21,093 | 4.2% |
30,658 | 4.3% |
|
|
19,536 | 3.9% |
28,982 | 4.0% |
|
|
17,688 | 3.5% |
27,870 | 3.9% |
|
|
16,408 | 3.3% |
22,711 | 3.2% |
|
|
14,775 | 2.9% |
22,656 | 3.2% |
|
|
9,710 | 1.9% |
11,363 | 1.6% |
|
|
8,333 | 1.7% |
11,524 | 1.6% |
|
|
7,656 | 1.5% |
10,119 | 1.4% |
 |
|
|
283,762 | 56.6% |
411,684 | 57.4% |
|
|
501,721 | |
717,583 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|