|
|
reikšmės: vidutiniškai per para
|
Nuo balandžio 15 iki 21 dienos |
Nuo balandžio 8 iki 14 dienos |
|
|
3,519,991 | 87.2% |
4,363,428 | 88.4% |
|
|
108,931 | 2.7% |
118,772 | 2.4% |
|
|
53,178 | 1.3% |
61,176 | 1.2% |
|
|
52,946 | 1.3% |
61,213 | 1.2% |
|
|
44,565 | 1.1% |
47,634 | 1.0% |
|
|
30,072 | 0.7% |
33,819 | 0.7% |
|
|
27,006 | 0.7% |
30,832 | 0.6% |
|
|
23,880 | 0.6% |
27,520 | 0.6% |
|
|
17,777 | 0.4% |
16,110 | 0.3% |
|
|
12,949 | 0.3% |
16,113 | 0.3% |
|
|
|
3,779,614 | 93.6% |
4,652,224 | 94.2% |
|
|
4,036,722 | |
4,936,449 | |
|
Kiti puslapiai: 1 2 3 ... 6 7
«pirmesnis | sekantis»
Išvesti po eilučių puslapyje
|
|
|
|