|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
December 2020 |
November 2020 |
|
|
7,393,731 | 78.9% |
7,294,615 | 79.5% |
|
|
448,186 | 4.8% |
377,471 | 4.1% |
|
|
320,125 | 3.4% |
326,358 | 3.6% |
|
|
211,803 | 2.3% |
227,250 | 2.5% |
|
|
152,280 | 1.6% |
126,946 | 1.4% |
|
|
112,107 | 1.2% |
110,566 | 1.2% |
|
|
82,700 | 0.9% |
81,386 | 0.9% |
|
|
76,594 | 0.8% |
68,827 | 0.8% |
|
|
51,775 | 0.6% |
46,823 | 0.5% |
|
|
42,630 | 0.5% |
48,478 | 0.5% |
 |
|
|
8,526,128 | 91.0% |
8,352,642 | 91.1% |
|
|
9,365,964 | |
9,171,908 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|