|
|
report: how many days/month visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
February 2020 |
January 2020 |
|
|
29,098,784 | 59.7% |
28,467,931 | 60.3% |
|
|
10,640,228 | 21.8% |
10,436,549 | 22.1% |
|
|
5,673,226 | 11.6% |
5,410,303 | 11.5% |
|
|
2,545,067 | 5.2% |
2,279,374 | 4.8% |
|
|
745,475 | 1.5% |
598,346 | 1.3% |
 |
|
|
48,702,783 | 100.0% |
47,192,506 | 100.0% |
|
|
48,702,783 | |
47,192,506 | |
|
[to hide help]
In the report it is shown for how many different days from 31 days visitors called on the site.
|
|
|
|
|