|
|
report: how many days/month visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
May 2020 |
April 2020 |
|
|
34,492,842 | 59.7% |
47,000,444 | 64.3% |
|
|
12,487,563 | 21.6% |
14,596,622 | 20.0% |
|
|
6,661,931 | 11.5% |
7,134,608 | 9.8% |
|
|
3,111,904 | 5.4% |
3,240,675 | 4.4% |
|
|
1,021,335 | 1.8% |
1,092,950 | 1.5% |
 |
|
|
57,775,576 | 100.0% |
73,065,302 | 100.0% |
|
|
57,775,576 | |
73,065,302 | |
|
[to hide help]
In the report it is shown for how many different days from 31 days visitors called on the site.
|
|
|
|
|