|
|
report: how many days/month visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
August 2020 |
July 2020 |
|
|
35,960,989 | 61.7% |
31,407,308 | 60.8% |
|
|
12,634,353 | 21.7% |
11,231,780 | 21.7% |
|
|
6,382,690 | 11.0% |
5,840,575 | 11.3% |
|
|
2,587,290 | 4.4% |
2,484,365 | 4.8% |
|
|
706,407 | 1.2% |
710,209 | 1.4% |
 |
|
|
58,271,730 | 100.0% |
51,674,239 | 100.0% |
|
|
58,271,730 | |
51,674,239 | |
|
[to hide help]
In the report it is shown for how many different days from 31 days visitors called on the site.
|
|
|
|
|